<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: hot or not wordpress plugin</title>
	<atom:link href="http://www.arolabs.com/php/hot-or-not-wordpress-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arolabs.com/php/hot-or-not-wordpress-plugin/</link>
	<description>automating your e-commerce</description>
	<lastBuildDate>Fri, 06 May 2011 14:38:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: aRo`</title>
		<link>http://www.arolabs.com/php/hot-or-not-wordpress-plugin/comment-page-1/#comment-19089</link>
		<dc:creator>aRo`</dc:creator>
		<pubDate>Thu, 02 Dec 2010 13:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.arolabs.com/php/hot-or-not-wordpress-plugin/#comment-19089</guid>
		<description>Seems there was an error with a plugin.

Download link is active again.</description>
		<content:encoded><![CDATA[<p>Seems there was an error with a plugin.</p>
<p>Download link is active again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ula</title>
		<link>http://www.arolabs.com/php/hot-or-not-wordpress-plugin/comment-page-1/#comment-18505</link>
		<dc:creator>ula</dc:creator>
		<pubDate>Sat, 13 Nov 2010 21:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.arolabs.com/php/hot-or-not-wordpress-plugin/#comment-18505</guid>
		<description>Hello, but where is the &#039;download&#039;?</description>
		<content:encoded><![CDATA[<p>Hello, but where is the &#8216;download&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl</title>
		<link>http://www.arolabs.com/php/hot-or-not-wordpress-plugin/comment-page-1/#comment-15447</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Mon, 14 Jun 2010 16:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.arolabs.com/php/hot-or-not-wordpress-plugin/#comment-15447</guid>
		<description>Unfortunately, I do not see the &quot;hot or not&quot; wordpress plugin.....can you please point me to the url for it?
Thank you</description>
		<content:encoded><![CDATA[<p>Unfortunately, I do not see the &#8220;hot or not&#8221; wordpress plugin&#8230;..can you please point me to the url for it?<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aRo`</title>
		<link>http://www.arolabs.com/php/hot-or-not-wordpress-plugin/comment-page-1/#comment-668</link>
		<dc:creator>aRo`</dc:creator>
		<pubDate>Wed, 12 Nov 2008 20:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.arolabs.com/php/hot-or-not-wordpress-plugin/#comment-668</guid>
		<description>The query below is used to join the hot or not table with the comments table. Then you should be able to find the totals / positives / negatives.

SELECT vote FROM tblcomments_hon INNER JOIN tblcomments chon ON chon.comment_ID = tblcomments_hon.comment_id WHERE chon.comment_post_ID = &#039;$post_id&#039; AND $tblcomments_hon.comment_id =&#039;$commentid&#039;

You can then use this data to fill an chart.</description>
		<content:encoded><![CDATA[<p>The query below is used to join the hot or not table with the comments table. Then you should be able to find the totals / positives / negatives.</p>
<p>SELECT vote FROM tblcomments_hon INNER JOIN tblcomments chon ON chon.comment_ID = tblcomments_hon.comment_id WHERE chon.comment_post_ID = &#8216;$post_id&#8217; AND $tblcomments_hon.comment_id =&#8217;$commentid&#8217;</p>
<p>You can then use this data to fill an chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrausell</title>
		<link>http://www.arolabs.com/php/hot-or-not-wordpress-plugin/comment-page-1/#comment-580</link>
		<dc:creator>jrausell</dc:creator>
		<pubDate>Tue, 14 Oct 2008 11:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.arolabs.com/php/hot-or-not-wordpress-plugin/#comment-580</guid>
		<description>hello, I have some question.

how I can count the votes (totals, positives and negatives)?

how I can show the votes like in your example www.procontra.be ?

thanks !!</description>
		<content:encoded><![CDATA[<p>hello, I have some question.</p>
<p>how I can count the votes (totals, positives and negatives)?</p>
<p>how I can show the votes like in your example <a href="http://www.procontra.be" rel="nofollow">http://www.procontra.be</a> ?</p>
<p>thanks !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aRo`</title>
		<link>http://www.arolabs.com/php/hot-or-not-wordpress-plugin/comment-page-1/#comment-134</link>
		<dc:creator>aRo`</dc:creator>
		<pubDate>Sat, 01 Mar 2008 11:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.arolabs.com/php/hot-or-not-wordpress-plugin/#comment-134</guid>
		<description>you can take a look at &lt;a href=&quot;http://www.procontra.be/&quot; rel=&quot;nofollow&quot;&gt;http://www.procontra.be/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>you can take a look at <a href="http://www.procontra.be/" rel="nofollow">http://www.procontra.be/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james m</title>
		<link>http://www.arolabs.com/php/hot-or-not-wordpress-plugin/comment-page-1/#comment-133</link>
		<dc:creator>james m</dc:creator>
		<pubDate>Sat, 01 Mar 2008 08:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.arolabs.com/php/hot-or-not-wordpress-plugin/#comment-133</guid>
		<description>Hi, Is there a demo of this plugin anywhere?

tks
james</description>
		<content:encoded><![CDATA[<p>Hi, Is there a demo of this plugin anywhere?</p>
<p>tks<br />
james</p>
]]></content:encoded>
	</item>
</channel>
</rss>

